Service Specific Sub-processors and Sub-contractors
Further works with certain third parties to provide specific functionality within the Services and this website (www.go-further.co). These providers are the Sub-processors and Sub-contractors set forth below. In order to provide the relevant functionality these Sub-processors and Sub-contractors may access Customer Data.
Before engaging any Sub-processor, we perform extensive due diligence, including detailed security and legal analysis. We do not engage a Sub-processor unless our quality standards are met. Our Sub-processors are all subject to contract terms that enforce compliance with applicable data protection laws.
Entity Name | Entity Type | Purpose | Entity Country/Region |
---|---|---|---|
Amazon Web Services (AWS) – | Cloud Service Provider | Content served to, and data captured from Participants will be stored with Amazon Web Services, Inc., and transmitted by Amazon Web Services, Inc., | Ireland and US |
Zendesk | Participant and User Relationship Management | Further research technology (Together v1.0) has customer support functionality which is built upon the Zendesk platform | EU |
Google Analytics | Together User Analytics, Website Analytics, Email and File Storage | We use Google Analytics to track usage from visitors and users on our website and research applications (Together) | EEA and US |
Hubspot | Customer Relationship Management (CRM) | We use Hubspot to store details about our Leads and Customer | US |
Facebook Page | Online Marketing | We use our Facebook Page to promote Further on Facebook, and engage with our followers. | EU and US |
Online Marketing | We use our LinkedIn Company Page and our staff’s connections to promote Further on Facebook, and engage with our followers. | EU and US | |
Online Marketing | We use our Twitter Account to promote Further and engage with our followers. | EU and US | |
Google Adwords | Online Marketing | We use Google AdWords to acquire new customers. In order to improve the performance of our campaigns, we are tracking conversions on our website thanks to the Google AdWords pixel. This also creates audiences that we can then retarget or exclude from our campaigns. | US |
LinkedIn Ads | Online Marketing | We use Linkedin to acquire new customers. In order to improve the performance of our campaigns, we are tracking conversions on our website. This also creates audiences that we can then retarget or exclude from our campaigns. | EEA and US |
Rocketseed | Email Branding | We use RocketSeed to send targeted, branded emails and email disclaimer statements. | UK |
Zoom | Online Meetings | We use Zoom to host meetings, in-depth interviews and group discussions | EEA |
Microsoft Office365 | Productivity | We use Office365 Suite for word processing, spreadsheets, in-depth interviews, meetings and group discussions | UK |
Egress | Secure Emails | We use Egress to provide a secure transfer email system for personal and confidential data. | UK |
Freshdesk | Client support website | Further research technology (Together v2.0) has customer support functionality which is built upon the Freshdesk platform | EU |
Google Workspace | Productivity, File Storage, Meetings and Diary Management | We use Google Workspace and its associated applications to send and receive emails, create and manage documents, to manage schedules and create presentations. | EEA (Ireland, Netherlands, Denmark, Finland and Belgium) |
What next?




